Nr. | Genre | Cover [IMDb] | Titel [Details] | Jahr | Originaltitel [TMDb] | Regie | Land | min | IMDb |
01 | Action, Drama, Eastern, Romance | | The Brave Archer and his Mate | 1982 | Kung Fu Warlords IV | Cheh Chang | China | 100 | 5,4 |
02 | Adventure, Comedy, Crime, Drama, Thriller | | Edgar Wallace 21 - Das Verrätertor | 1964 | Traitor's Gate | Freddie Francis | United Kingdom West Germany | 87 | 5,8 |
03 | Action, Drama, Jidai-geki | | The Third Contest | 1965 | Mondonosuke Sanban Shobu | Tetsuya Yamanouchi | Japan | 87 | 6,1 |
04 | Action, Comedy, Eastern | | Anonymous Heroes | 1971 | The Anonymous Heroes | Cheh Chang | China | 103 | 6,1 |
05 | Action, Drama, Eastern | | The Brave Archer II | 1978 | She diao ying xiong chuan xu ji | Cheh Chang | China | 110 | 6,1 |
06 | Action, Adventure, Jidai-geki | | Death Shadows | 1986 | Jittemai - Tödliche Schatten | Hideo Gosha | Japan | 115 | 6,2 |
07 | Action, Drama, Horror, Jidai-geki, Mystery | | Yokai Monsters 1 - 100 Monsters | 1968 | 100 Monsters | Kimiyoshi Yasuda | Japan | 80 | 6,3 |
08 | Action, Adventure, Drama, Eastern | | The Brave Archer I | 1977 | She diao ying xiong zhuan | Cheh Chang | China | 127 | 6,3 |
09 | Action, Drama, Eastern | | The Brave Archer III - The Brave Archer And His Mate | 1981 | She diao ying xiong chuan san ji | Cheh Chang | China | 92 | 6,3 |
10 | Action, Adventure, Drama, Jidai-geki | | Chuji The Gambler - Kunisada Chuji | 1960 | Kunisada Chuji - The Gambling Samurai | Senkichi Taniguchi | Japan | 101 | 6,4 |
11 | Action, Drama, Horror, Jidai-geki, Mystery | | Yokai Monsters 2 - Spook Warfare | 1968 | Yôkai daisensô | Yoshiyuki Kuroda | Japan | 79 | 6,4 |
12 | Action, Comedy, Drama, Eastern | | Dirty Tiger, Crazy Frog | 1978 | Lao hu tian ji | Karl Maka | China | 97 | 6,4 |
13 | Crime, Drama, Thriller | | Madigan | 1968 | Nur noch 72 Stunden | Don Siegel | United States | 101 | 6,5 |
14 | Action, Adventure, Crime, Jidai-geki | | Shadow Hunters 2 - Echo Of Destiny | 1972 | Shadow Hunters 2 | Toshio Masuda | Japan | 89 | 6,5 |
15 | Action, Drama, Eastern | | Das blutige Schwert der Rache | 1978 | Sha jue | Shan Hua | China | 85 | 6,5 |
16 | Drama, Horror, Jidai-geki | | The Ghost of Kasane | 1957 | The Depths | Nobuo Nakagawa | Japan | 66 | 6,6 |
17 | Action, Drama, Jidai-geki | | Ling Fung das glorreiche Schwert | 1969 | Killer's Mission | Shigehiro Ozawa | Japan | 90 | 6,6 |
18 | Action, Crime, Horror, Jidai-geki | | Black Cats Revenge | 1970 | Hîchirimen bâkuto - Nôbarydu takahadâ - Blind Woman's Curse - Die verfluchte Schwertkämpferin mit dem Drachentattoo | Teruo Ishii | Japan | 85 | 6,6 |
19 | Action, Fantasy, Horror, Jidai-geki | | Samurai Reincarnation | 1981 | Makai tenshô | Kinji Fukasaku | Japan | 122 | 6,6 |
20 | Action, Crime, Mystery, Thriller, Jidai-geki | | Blood Rain | 2005 | Hyeol-eui-noo | Dae-seung Kim | South Korea | 119 | 6,6 |
21 | Action, Drama, Jidai-geki | | Shinobi no mono 4 - Siege | 1964 | Shinobi no mono 4: Siege | Tokuzô Tanaka | Japan | 87 | 6,7 |
22 | Action, Drama, Jidai-geki | | Sleepy Eyes of Death 07 - The Mask of the Princess | 1966 | Sleepy Eyes of Death 07: The Mask of the Princess | Akira Inoue | Japan | 85 | 6,7 |
23 | Action, Adventure, Eastern, Romance | | Golden Swallow | 1968 | Golden Swallow | Cheh Chang | China | 89 | 6,7 |
24 | Action, Drama, Eastern, History, War | | The Heroic Ones | 1970 | The Heroic Ones | Cheh Chang | China | 117 | 6,7 |
25 | Action, Drama, Jidai-geki | | Mikogami Trilogy 1 - Trail Of Blood | 1972 | Mushukunin Mikogami no Jôkichi: Kiba wa hikisaita | Kazuo Ikehiro | Japan | 88 | 6,7 |
26 | Action, Drama, Jidai-geki | | Hanzo the Razor 3 - Who's Got The Gold | 1974 | Goyôkiba: Oni no Hanzô yawahada koban | Yoshio Inoue | Japan | 84 | 6,7 |
27 | Action, Drama, Eastern | | Challenge Of The Masters | 1976 | Challenge Of The Masters | Chia-Liang Liu | China | 95 | 6,7 |
28 | Action, Drama, Jidai-geki | | Mikogami Trilogy 2 - The Fearless Avenger | 1972 | Mushukunin mikogami no jôkichi: Kawakaze ni kako wa nagareta | Kazuo Ikehiro | Japan | 80 | 6,8 |
29 | Action, Drama, Jidai-geki | | Hanzo the Razor 1 - Sword Of Justice | 1972 | Goyôkiba | Kenji Misumi | Japan | 94 | 6,8 |
30 | Action, Adventure, Thriller | | James Bond 08 - Leben und sterben lassen | 1973 | Live and Let Die | Guy Hamilton | United Kingdom | 121 | 6,8 |
31 | Action, Drama, Eastern | | Killer Clans | 1976 | Killer Clans | Yuen Chor | China | 91 | 6,8 |
32 | Action, Adventure, Crime, Eastern, Mystery | | Clans Of Intrigue | 1977 | Clans Of Intrigue | Yuen Chor | China | 102 | 6,8 |
33 | Action, Adventure, Thriller | | Funeral in Berlin | 1966 | Finale in Berlin | Guy Hamilton | United Kingdom | 102 | 6,9 |
34 | Action, Adventure, Drama, Jidai-geki | | Hunter In The Dark | 1979 | Yami no karyudo | Hideo Gosha | Japan | 137 | 6,9 |
35 | Adventure, Comedy, Crime, Thriller | | Topkapi | 1964 | Topkapi | Jules Dassin | United States | 120 | 7,0 |
36 | Action, Adventure, Drama, Jidai-geki | | Zatoichi 11 - Zatoichi and the Doomed Man | 1965 | Zatoichi sakate-giri | Kazuo Mori | Japan | 88 | 7,0 |
37 | Action, Drama, Jidai-geki | | Sleepy Eyes of Death 09 - A Trail of Traps | 1967 | Sleepy Eyes of Death 09: A Trail of Traps | Kazuo Ikehiro | Japan | 88 | 7,0 |
38 | Action, Drama, Jidai-geki | | Sleepy Eyes of Death 11 - In the Spider's Lair | 1968 | Sleepy Eyes of Death 11: In the Spider's Lair | Kimiyoshi Yasuda | Japan | 81 | 7,0 |
39 | Action, Adventure, Drama, History, Jidai-geki | | Assassins of Honor - Shinsengumi | 1969 | Shinsengumi: Assassins of Honor | Tadashi Sawashima | Japan | 122 | 7,0 |
40 | Action, Drama, Eastern, History, Mystery, Romance | | Die Todespagode des gelben Tigers | 1969 | Die Todespagode des gelben Tigers | Cheh Chang | China | 102 | 7,0 |
41 | Action, Drama, Eastern | | Executioners From Shaolin | 1977 | Executioners from Shaolin | Chia-Liang Liu | China | 98 | 7,0 |
42 | Action, Drama, Eastern | | Das Höllentor der Shaolin | 1978 | Unbeatable Dragon | Cheh Chang | China | 98 | 7,0 |
43 | Action, Comedy, Eastern | | Rückkehr zu den 36 Kammern der Shaolin | 1980 | Return to the 36th Chamber | Chia-Liang Liu | China | 99 | 7,0 |
44 | Crime, Mystery, Thriller | | Charlie Chan 18 - In Reno | 1939 | Charlie Chan - In Reno | Norman Foster | United States | 71 | 7,1 |
45 | Crime, Mystery, Thriller | | Charlie Chan 24 - Mord über New York | 1940 | Charlie Chan: Mord über New York | Harry Lachman | United States | 65 | 7,1 |
46 | Action, Drama, Jidai-geki | | Sword Devil | 1965 | Ken Ki | Kenji Misumi | Japan | 83 | 7,1 |
47 | Action, Adventure, Drama, History, Jidai-geki, War | | Samurai Banners - Fûrin kazan | 1969 | Samurai Banners | Hiroshi Inagaki | Japan | 165 | 7,1 |
48 | Action, Adventure, Drama, Jidai-geki | | Zatoichi 20 - Zatoichi meets Yojimbo | 1970 | Zatôichi to Yôjinbô | Kihachi Okamoto | Japan | 79 | 7,1 |
49 | Action, Drama, Jidai-geki | | Hanzo the Razor 2 - The Snare | 1973 | Goyôkiba: Kamisori Hanzô jigoku zeme | Yasuzô Masumura | Japan | 89 | 7,1 |
50 | Action, Adventure, Drama, Jidai-geki | | Shogun's Samurai - The Yagyu Clan Conspiracy | 1978 | Yagyû ichizoku no inbô | Kinji Fukasaku | Japan | 130 | 7,1 |
51 | Action, Comedy, Eastern, Fantasy, Horror | | Close Encounters Of The Spooky Kind | 1980 | Spooky Encounters | Sammo Kam-Bo Hung | China | 102 | 7,1 |
52 | Crime, Mystery, Thriller | | Charlie Chan 21 - In Panama | 1940 | Charlie Chan - In Panama | Norman Foster | United States | 67 | 7,2 |
53 | Crime, Mystery, Thriller | | Charlie Chan 25 - Auf dem Schatzsucherschiff | 1941 | Charlie Chan auf dem Schatzsucherschiff | Harry Lachman | United States | 61 | 7,2 |
54 | Action, Adventure, Drama, Thriller, War | | Saboteure | 1942 | Saboteure | Alfred Hitchcock | United States | 109 | 7,2 |
55 | Action, Drama, Jidai-geki | | Assassination | 1964 | Ansatsu | Masahiro Shinoda | Japan | 104 | 7,2 |
56 | Adventure, Drama, History, Jidai-geki | | Eleven Samurai | 1967 | Jûichinin no samurai | Eiichi Kudô | Japan | 100 | 7,2 |
57 | Drama, Mystery, Sci-Fi | | Nummer 6 - 14 - Harmony | 1967 | Living in Harmony | David Tomblin | United Kingdom | 51 | 7,2 |
58 | Action, Drama, Eastern | | New One Armed Swordsman | 1971 | Triple Irons | Cheh Chang | China | 98 | 7,2 |
59 | Action, Drama, Eastern | | The Lady Hermit | 1971 | The Lady Hermit | Meng-Hua Ho | China | 105 | 7,2 |
60 | Action, Adventure, Drama, Jidai-geki | | Zatoichi 02 - The Tale of Zatoichi Continues | 1962 | Zoku Zatoichi monogatari | Kazuo Mori | Japan | 72 | 7,3 |
61 | Action, Drama, Eastern | | One Armed Swordsman | 1967 | One Armed Swordsman | Cheh Chang | China | 115 | 7,3 |
62 | Crime, Drama, Jidai-geki | | Inn Of Evil | 1971 | Inochi bô ni furô | Masaki Kobayashi | Japan | 121 | 7,3 |
63 | Action, Drama, Jidai-geki | | Zatoichi 26 - Darkness is his Ally | 1989 | Zatoichi | Shintarô Katsu | Japan | 116 | 7,3 |
64 | Action, Drama, History, Jidai-geki | | The 47 Ronin | 1941 | The 47 Ronin | Kenji Mizoguchi | Japan | 241 | 7,4 |
65 | Action, Adventure, Drama, Jidai-geki | | Zatoichi 03 - New Tale of Zatoichi | 1963 | Shin Zatoichi monogatari | Tokuzô Tanaka | Japan | 91 | 7,4 |
66 | Action, Adventure, Drama, Jidai-geki | | Zatoichi 12 - Zatoichi and the Chess Expert | 1965 | Zatoichi jigoku-tabi | Kenji Misumi | Japan | 87 | 7,4 |
67 | Drama, Adventure, Action, Jidai-geki | | Zatoichi 21 - The Festival Of Fire | 1970 | Zatoichi abare-himatsuri | Kenji Misumi | Japan | 96 | 7,4 |
68 | Action, Adventure, Drama, Mystery, Thriller | | Die drei Tage des Condors | 1975 | Die drei Tage des Condor | Sydney Pollack | United States | 117 | 7,4 |
69 | Action, Adventure, Drama, Jidai-geki | | Zatoichi 08 - Fight Zatoichi Fight | 1964 | Zatoichi kessho-tabi | Kenji Misumi | Japan | 87 | 7,5 |
70 | Action, Drama, Jidai-geki | | Shinobi no mono 7 - Mist Saizo Strikes Back | 1966 | Shinobi no mono 7: Mist Saizo Strikes Back | Kazuo Mori | Japan | 87 | 7,5 |
71 | Action, Adventure, Comedy, Drama | | The Party | 1968 | Der Partyschreck | Blake Edwards | United States | 99 | 7,5 |
72 | Action, Comedy, Drama, Euro-Western, Western | | Mein Name ist Nobody | 1973 | Mein Name ist Nobody | Tonino Valerii | Italy France West Germany | 116 | 7,5 |
73 | Action, Drama, Jidai-geki | | When The Last Sword Is Drawn | 2002 | Mibu gishi den - Der letzte Feldzug der Samurai | Yôjirô Takita | Japan | 143 | 7,5 |
74 | Action, Drama, History, Jidai-geki | | The Loyal 47 Ronin - Chushingura | 1962 | Chushingura: 47 Samurai | Hiroshi Inagaki | Japan | 207 | 7,6 |
75 | Action, Drama, Jidai-geki | | Sword of the Beast | 1965 | Kedamono no ken | Hideo Gosha | Japan | 85 | 7,6 |
76 | Action, Drama, Jidai-geki | | Shinobi no mono 8 - Three Enemies | 1966 | Shinobi no mono 8: Three Enemies | Kazuo Ikehiro | Japan | 91 | 7,6 |
77 | Action, Adventure, Drama, Jidai-geki, Thriller | | Lone Wolf and Cub 3 - Baby Cart To Hades | 1972 | Kozure Ôkami: Shinikazeni mukau ubaguruma | Kenji Misumi | Japan | 89 | 7,6 |
78 | Action, Adventure, Drama, Jidai-geki, Thriller | | Lone Wolf and Cub 5 - Baby Cart In The Land Of Demons | 1973 | Kozure Ôkami: Meifumadô | Kenji Misumi | Japan | 90 | 7,6 |
79 | Action, Adventure, Mystery, Thriller | | Indiana Jones und der Tempel des Todes | 1984 | Indiana Jones und der Tempel des Todes | Steven Spielberg | United States | 118 | 7,6 |
80 | Action, Comedy, Eastern | | Drunken Master | 1994 | Legend of the Drunken Master | Chia-Liang Liu Jackie Chan | China | 102 | 7,6 |
81 | Drama, Horror, Jidai-geki | | Kuroneko | 1968 | Yabu No Naka No Kuroneko | Kaneto Shindô | Japan | 99 | 7,7 |
82 | Action, Drama, History, Jidai-geki, Romance | | The Hidden Blade | 2004 | Kakushi-ken oni no tsume | Yôji Yamada | Japan | 132 | 7,7 |
83 | Drama, Thriller, Western | | 12 Uhr Mittags | 1952 | High Noon | Fred Zinnemann | United States | 85 | 7,9 |
84 | Drama, Mystery, Sci-Fi | | Nummer 6 - 17 - Demaskierung | 1968 | Fall Out | Patrick McGoohan | United Kingdom | 51 | 8,0 |
85 | Action, Adventure, Drama, Jidai-geki, Thriller | | Lone Wolf and Cub 2 - Baby Cart At The River Styx | 1972 | Kozure Ôkami: Sanzu no kawa no ubaguruma | Kenji Misumi | Japan | 82 | 8,0 |
86 | Drama, History, Jidai-geki, Romance | | The Twilight Samurai | 2002 | Tasogare Seibei - Samurai der Dämmerung | Yôji Yamada | Japan | 129 | 8,1 |
87 | Crime, Drama, Jidai-geki, Mystery | | Rashômon | 1950 | Rashômon | Akira Kurosawa | Japan | 88 | 8,2 |
88 | Adventure, Horror, Thriller, Sci-Fi | | Alien - Das unheimliche Wesen aus einer fremden Welt | 1979 | Alien | Ridley Scott | United Kingdom United States | 117 | 8,4 |
Darsteller: Kan Sortierung: IMDb
Anzahl: 88 Titel ø-Länge: 100 min ø-Wertung: 7,0 IMDb