Nr. | Genre | Cover [IMDb] | Titel [Details] | Jahr | Originaltitel [TMDb] | Regie | Land | min | IMDb ▼ |
01 | Drama, Mystery, Sci-Fi | | Nummer 6 - 10 - Hammer oder Amboß | 1967 | Hammer Into Anvil | Pat Jackson | United Kingdom | 50 | 8,8 |
02 | Action, Drama, Euro-Western, War, Western | | Zwei glorreiche Halunken | 1966 | Il buono, il brutto, il cattivo | Sergio Leone | Italy Spain West Germany | 161 | 8,8 |
03 | Drama, Mystery, Sci-Fi | | Nummer 6 - 02 - Die Glocken von Big Ben | 1967 | The Chimes of Big Ben | Don Chaffey | United Kingdom | 50 | 8,7 |
04 | Drama, Mystery, Sci-Fi | | Nummer 6 - 05 - Der Doppelgänger | 1967 | The Schizoid Man | Pat Jackson | United Kingdom | 50 | 8,7 |
05 | Drama, Mystery, Sci-Fi | | Nummer 6 - 07 - Herzlichen Glückwunsch | 1967 | Many Happy Returns | Patrick McGoohan | United Kingdom | 50 | 8,7 |
06 | Crime, Drama, Thriller | | Das Schweigen der Lämmer | 1991 | Das Schweigen der Lämmer | Jonathan Demme | United States | 118 | 8,6 |
07 | Drama, Mystery, Sci-Fi | | Nummer 6 - 01 - Die Ankunft | 1967 | Arrival | Don Chaffey | United Kingdom | 50 | 8,6 |
08 | Action, Drama, Jidai-geki, Mystery | | Harakiri | 1962 | Hara-Kiri | Masaki Kobayashi | Japan | 133 | 8,6 |
09 | Action, Adventure, Drama, Jidai-geki | | Seven Samurai | 1954 | Seven Samurai | Akira Kurosawa | Japan | 207 | 8,6 |
10 | Crime, Drama, History, Mystery | | Cadfael 05 - The Virgin in the Ice | 1995 | The Virgin in the Ice | Malcolm Mowbray | United Kingdom | 76 | 8,5 |
11 | Action, Adventure, Drama | | Mute Samurai - 19 - Who Shall Receive the Bounty | 1974 | Who Shall Receive the Bounty | Tomisaburo Wakayama | Japan | 45 | 8,5 |
12 | Action, Adventure, Drama | | Mute Samurai - 14 - The First Performance | 1974 | The First Performance | Kenji Misumi | Japan | 45 | 8,5 |
13 | Action, Adventure, Drama | | Mute Samurai - 18 - The Bandits and the Children | 1974 | The Bandits and the Children | Kenji Misumi | Japan | 45 | 8,5 |
14 | Action, Adventure, Drama | | Mute Samurai - 17 - The Peak of Darkness | 1974 | The Peak of Darkness | Akira Osu | Japan | 45 | 8,5 |
15 | Action, Adventure, Drama | | Mute Samurai - 16 - Manji, Once Again | 1974 | Manji, Once Again | Kimiyoshi Yasuda | Japan | 45 | 8,5 |
16 | Action, Adventure, Drama | | Mute Samurai - 15 - The Bounty Hunters Who Vanished | 1974 | The Bounty Hunters Who Vanished | Masao Kobayashi | Japan | 45 | 8,5 |
17 | Action, Adventure, Drama | | Mute Samurai - 26 - Duel at Kanei-Ji Temple | 1974 | Duel at Kanei-Ji Temple | Kenji Misumi | Japan | 45 | 8,5 |
18 | Action, Adventure, Drama | | Mute Samurai - 20 - The Maiden Who Chases a Shadow | 1974 | The Maiden Who Chases a Shadow | Akira Osu | Japan | 45 | 8,5 |
19 | Action, Adventure, Drama | | Mute Samurai - 21 - A Mother & Daughter's Crisis | 1974 | A Mother & Daughter's Crisis | Yoshiyuki Kuroda | Japan | 45 | 8,5 |
20 | Action, Adventure, Drama | | Mute Samurai - 22 - A Lad and a Vendetta | 1974 | A Lad and a Vendetta | Masao Kobayashi | Japan | 45 | 8,5 |
21 | Action, Adventure, Drama | | Mute Samurai - 23 - A Camellia in Winter | 1974 | A Camellia in Winter | Kimiyoshi Yasuda | Japan | 45 | 8,5 |
22 | Action, Adventure, Drama | | Mute Samurai - 24 - A Woman's Tears | 1974 | A Woman's Tears | Showa Ota | Japan | 45 | 8,5 |
23 | Action, Adventure, Drama | | Mute Samurai - 25 - A Man to Man Promise | 1974 | A Man to Man Promise | Masao Kobayashi | Japan | 45 | 8,5 |
24 | Action, Adventure, Drama | | Mute Samurai - 09 - A Girl with Blue Eyes | 1973 | A Girl with Blue Eyes | Kenji Misumi | Japan | 45 | 8,5 |
25 | Action, Adventure, Drama | | Mute Samurai - 01 - Kuchibiru kara uta o ubawareta otoko | 1973 | Kuchibiru kara uta o ubawareta otoko | Shintaro Katsu | Japan | 45 | 8,5 |
26 | Action, Adventure, Drama | | Mute Samurai - 02 - A Silent Prayer for a Little Boy | 1973 | A Silent Prayer for a Little Boy | Kimiyoshi Yasuda | Japan | 45 | 8,5 |
27 | Action, Adventure, Drama | | Mute Samurai - 03 - The Dangerous Highway | 1973 | The Dangerous Highway | Kenji Misumi | Japan | 45 | 8,5 |
28 | Action, Adventure, Drama | | Mute Samurai - 04 - A Bridge to the Dark World | 1973 | A Bridge to the Dark World | Kimiyoshi Yasuda | Japan | 45 | 8,5 |
29 | Action, Adventure, Drama | | Mute Samurai - 05 - The Fateful Encounter | 1973 | The Fateful Encounter | Tomisaburo Wakayama | Japan | 45 | 8,5 |
30 | Action, Adventure, Drama | | Mute Samurai - 06 - A Whirlwind of Blood | 1973 | A Whirlwind of Blood | Akira Osu | Japan | 45 | 8,5 |
31 | Action, Adventure, Drama | | Mute Samurai - 07 - A Silent Parting of the Ways | 1973 | A Silent Parting of the Ways | Kazuo Mori | Japan | 45 | 8,5 |
32 | Action, Adventure, Drama | | Mute Samurai - 13 - A Dark-haired Human Sacrifice | 1973 | A Dark-haired Human Sacrifice | Kosaku Yamashita | Japan | 45 | 8,5 |
33 | Action, Adventure, Drama | | Mute Samurai - 12 - The Flower of Head Display Pass | 1973 | The Flower of Head Display Pass | Buichi Saito | Japan | 45 | 8,5 |
34 | Action, Adventure, Drama | | Mute Samurai - 11 - Two Brothers in a Raging Stream | 1973 | Two Brothers in a Raging Stream | Yoshiyuki Kuroda | Japan | 45 | 8,5 |
35 | Action, Adventure, Drama | | Mute Samurai - 10 - A Widow's Strength | 1973 | A Widow's Strength | Buichi Saito | Japan | 45 | 8,5 |
36 | Action, Adventure, Drama | | Mute Samurai - 08 - The Capture at the Stream | 1973 | The Capture at the Stream | Yoshiyuki Kuroda | Japan | 45 | 8,5 |
37 | Action, Drama, Euro-Western, Western | | Spiel mir das Lied vom Tod | 1968 | Spiel mir das Lied vom Tod | Sergio Leone | Italy United States | 165 | 8,5 |
38 | Drama, Mystery, Sci-Fi | | Nummer 6 - 09 - Schachmatt | 1967 | Checkmate | Don Chaffey | United Kingdom | 50 | 8,5 |
39 | Adventure, Crime, Mystery | | Lord Peter Wimsey 7 - Have His Carcase | 1987 | Have His Carcase | Christopher Hodson | United Kingdom | 156 | 8,4 |
40 | Action, Adventure, Mystery, Thriller | | Jäger des verlorenen Schatzes | 1981 | Jäger des verlorenen Schatzes | Steven Spielberg | United States | 115 | 8,4 |
41 | Adventure, Horror, Thriller, Sci-Fi | | Alien - Das unheimliche Wesen aus einer fremden Welt | 1979 | Alien | Ridley Scott | United Kingdom United States | 117 | 8,4 |
42 | Drama, Mystery, Sci-Fi | | Nummer 6 - 03 - A., B. und C. | 1967 | A. B. and C. | Pat Jackson | United Kingdom | 50 | 8,4 |
43 | Action, Drama, Jidai-geki | | Samurai Rebellion | 1967 | Samurai Rebellion | Masaki Kobayashi | Japan | 128 | 8,4 |
44 | Crime, Drama, History, Mystery | | Cadfael 06 - The Devil's Novice | 1996 | The Devil's Novice | Herbert Wise | United Kingdom | 75 | 8,3 |
45 | Crime, Drama, History, Mystery | | Cadfael 07 - A Morbid Taste for Bones | 1996 | A Morbid Taste for Bones | Richard Stroud | United Kingdom | 76 | 8,3 |
46 | Crime, Drama, History, Mystery | | Cadfael 10 - The Raven in the Foregate | 1996 | The Raven in the Foregate | Ken Grieve | United Kingdom | 76 | 8,3 |
47 | Adventure, Horror, Thriller, Sci-Fi | | Aliens - Die Rückkehr | 1986 | Aliens | James Cameron | United States | 137 | 8,3 |
48 | Comedy, Crime, Drama | | Der Clou | 1973 | Der Clou | George Roy Hill | United States | 129 | 8,3 |
49 | Action, Drama, Euro-Western, Western | | Für ein paar Dollar mehr | 1965 | For a Few Dollars More | Sergio Leone | Italy Spain West Germany | 132 | 8,3 |
50 | Crime, Drama, Thriller | | Die zwölf Geschworenen | 1963 | Die zwölf Geschworenen | Günter Gräwert | West Germany | 110 | 8,3 |
51 | Drama, Fantasy, Jidai-geki, War | | Tales of Ugetsu - Ugetsu monogatari | 1953 | Tales of Ugetsu | Kenji Mizoguchi | Japan | 96 | 8,3 |
52 | Crime, Drama, History, Mystery | | Cadfael 03 - The Leper of Saint Giles | 1994 | The Leper of Saint Giles | Graham Theakston | United Kingdom | 75 | 8,2 |
53 | Crime, Drama, History, Mystery | | Cadfael 04 - Monk's Hood | 1994 | Monk's Hood | Graham Theakston | United Kingdom | 76 | 8,2 |
54 | Action, Adventure, Mystery, Thriller, War | | Indiana Jones und der letzte Kreuzzug | 1989 | Indiana Jones und der letzte Kreuzzug | Steven Spielberg | United States | 127 | 8,2 |
55 | Adventure, Crime, Mystery | | Lord Peter Wimsey 4 - The Nine Tailors | 1974 | Die neun Schneider | Raymond Menmuir | United Kingdom | 209 | 8,2 |
56 | Drama, Mystery, Sci-Fi | | Nummer 6 - 16 - Pas de Deux | 1968 | Once Upon a Time | Patrick McGoohan | United Kingdom | 51 | 8,2 |
57 | Action, Drama, Jidai-geki, Thriller | | Yojimbo | 1961 | Yojimbo | Akira Kurosawa | Japan | 110 | 8,2 |
58 | Crime, Drama, Jidai-geki, Mystery | | Rashômon | 1950 | Rashômon | Akira Kurosawa | Japan | 88 | 8,2 |
59 | Drama, History, Jidai-geki, Romance | | The Twilight Samurai | 2002 | Tasogare Seibei - Samurai der Dämmerung | Yôji Yamada | Japan | 129 | 8,1 |
60 | Adventure, Crime, Mystery | | Lord Peter Wimsey 8 - Gaudy Night | 1987 | Gaudy Night | Michael Simpson | United Kingdom | 156 | 8,1 |
61 | Action, Sci-Fi, Thriller | | Der Blade Runner | 1982 | Blade Runner | Ridley Scott | United States | 117 | 8,1 |
62 | Adventure, Drama, History, War | | Shogun | 1980 | Shogun | Jerry London | United States Japan | 547 | 8,1 |
63 | Adventure, Crime, Mystery | | Lord Peter Wimsey 5 - Five Red Herrings | 1975 | Five Red Herrings | Robert Tronson | United Kingdom | 198 | 8,1 |
64 | Adventure, Crime, Mystery | | Lord Peter Wimsey 2 - The Unpleasantness at the Bellona Club | 1973 | The Unpleasantness at the Bellona Club | Ronald Wilson | United Kingdom | 177 | 8,1 |
65 | Action, Comedy, Crime, Drama, Jidai-geki, Thriller | | Sanjuro | 1962 | Sanjuro | Akira Kurosawa | Japan | 96 | 8,1 |
66 | Action, Adventure, Drama, Jidai-geki | | The Hidden Fortress | 1958 | The Hidden Fortress | Akira Kurosawa | Japan | 139 | 8,1 |
67 | Drama, History, Jidai-geki | | Throne Of Blood - Kumonosu-jô | 1957 | Throne of Blood | Akira Kurosawa | Japan | 110 | 8,1 |
68 | Crime, Mystery, Thriller, War | | Der dritte Mann | 1949 | The Third Man | Carol Reed | United Kingdom | 104 | 8,1 |
69 | Action, Adventure, Thriller | | James Bond 22 - Casino Royale | 2006 | Casino Royale | Martin Campbell | United Kingdom Czech Republic United States Germany Bahamas | 144 | 8,0 |
70 | Crime, Drama, History, Mystery | | Cadfael 12 - The Potter's Field | 1998 | The Potter's Field | Mary McMurray | United Kingdom | 75 | 8,0 |
71 | Crime, Drama, History, Mystery | | Cadfael 02 - The Sanctuary Sparrow | 1994 | The Sanctuary Sparrow | Graham Theakston | United Kingdom | 75 | 8,0 |
72 | Adventure, Crime, Mystery | | Lord Peter Wimsey 6 - Strong Poison | 1987 | Strong Poison | Christopher Hodson | United Kingdom | 52 | 8,0 |
73 | Action, Adventure, Drama, Horror, Thriller | | Der weisse Hai | 1975 | Der weiße Hai | Steven Spielberg | United States | 124 | 8,0 |
74 | Crime, Drama, Mystery | | Father Brown - The Head of Caesar | 1974 | The Head of Caesar | Robert Tronson | United Kingdom | 51 | 8,0 |
75 | Adventure, Crime, Mystery | | Lord Peter Wimsey 3 - Murder Must Advertise | 1973 | Murder Must Advertise | Rodney Bennett | United Kingdom | 196 | 8,0 |
76 | Action, Adventure, Drama, Jidai-geki, Thriller | | Lone Wolf and Cub 2 - Baby Cart At The River Styx | 1972 | Kozure Ôkami: Sanzu no kawa no ubaguruma | Kenji Misumi | Japan | 82 | 8,0 |
77 | Adventure, Crime, Mystery | | Lord Peter Wimsey 1 - Clouds of Witness | 1972 | Diskrete Zeugen | Hugh David | United Kingdom | 171 | 8,0 |
78 | Drama, Mystery, Sci-Fi | | Nummer 6 - 17 - Demaskierung | 1968 | Fall Out | Patrick McGoohan | United Kingdom | 51 | 8,0 |
79 | Drama, Mystery, Sci-Fi | | Nummer 6 - 04 - Freie Wahl | 1967 | Free for All | Patrick McGoohan | United Kingdom | 50 | 8,0 |
80 | Action, Drama, Jidai-geki | | Sword of Doom - Dai-bosatsu Toge | 1966 | Dai-bosatsu Toge | Kihachi Okamoto | Japan | 120 | 8,0 |
81 | Drama, Horror, Jidai-geki | | Onibaba | 1964 | Onibaba - Die Töterinnen | Kaneto Shindô | Japan | 103 | 8,0 |
82 | Drama, Fantasy, Horror, Jidai-geki | | Kwaidan | 1964 | Kwaidan | Masaki Kobayashi | Japan | 183 | 8,0 |
83 | Action, Drama, Euro-Western, Western | | Für eine Handvoll Dollar | 1964 | For a Fistful of Dollars | Sergio Leone | Italy Spain West Germany | 99 | 8,0 |
84 | Adventure, Drama, Western | | The Ox-Bow Incident | 1942 | Ritt zum Ox-Bow | William A. Wellman | United States | 75 | 8,0 |
Wertung: 8 - 8.9 Sortierung: IMDb
Anzahl: 84 Titel ø-Länge: 94 min ø-Wertung: 8,3 IMDb